school name / program | number of clients admitted | scholarships |
United States MBA | ||
Dartmouth (Tuck) | 1 | |
Michigan (Ross) | 5 | |
Michigan (Ross) GMBA | 1 | |
Cornell (Johnson) | 3 | |
UCLA (Anderson) | 1 | |
Virginia (Darden) | 1 | 1 |
Duke (Fuqua) | 1 | |
Duke Cross-Continent MBA | 1 | |
UT Austin (McCombs) | 1 | |
Carnegie Mellon (Tepper) | 2 | 2 |
Georgetown (McDonough) | 4 | 1 |
UNC (Kenan - Flagler) | 1 | |
Emory (Goizueta) | 1 | |
USC (Marshall) | 1 | |
USC 1-year MBA | 1 | 1 |
Washington (Olin) | 1 | |
Indiana (Kelley) | 2 | |
Washington (Foster) | 1 | |
Boston University | 2 | 1 |
Wisconsin | 1 | 1 |
Rice (Jones) | 1 | 1 |
UC Irvine | 1 | 1 |
Illinois (UIUC) | 1 | 1 |
Ohio State (Fisher) | 1 | |
Penn State (Smeal) | 1 | 1 |
UC San Diego (Rady) | 1 | |
George Washington | 2 | 2 |
SMU (Cox) | 1 | 1 |
Georgia (Terry) | 1 | 1 |
Non-US MBA | ||
INSEAD | 2 | |
Oxford (Said) | 1 | |
Cambridge | 1 | 1 |
HEC Paris | 2 | |
IESE | 1 | 1 |
ESADE | 1 | 1 |
Rotterdam School of Management (RSM) | 4 | |
CEIBS | 2 | 1 |
Chinese University of Hong Kong | 2 | 1 |
National University of Singapore (NUS) | 2 | 1 |
Hong Kong University | 1 | |
Cass Business School | 1 | |
GISMA/Purdue | 1 | |
TiasNimbas | 1 | |
Master in Supply Chain Management | ||
MIT - Master in Supply Chain Management | 1 | |
Georgia Tech - MS in Supply Chain Engineering | 1 | |
Maryland (Smith) - MS in Business (Supply Chain Management) | 1 | |
Master in Management | ||
HEC Paris - Master in Management (MIM) | 2 | |
Duke (Fuqua) - Master of Management Studies (MMS) | 1 | |
Rochester (Simon) - MS in Business Administration | 1 | |
Master in Technology Management | ||
University of Illinois (UIUC) - Master in Technology Management (MSTM) | ||
NYU (Poly) - MS in Management of Technology | ||
UT Austin (McCombs) - MS in Technology Commericialization | ||
Warwick - MSc in International Technology Management | 1 | |
Master in Finance | ||
Illinois (UIUC) - Master in Finance (MSF) | 2 | |
Maryland (Smith) - MS in Business (Finance) | 1 | |
George Washington - Master in Finance (MSF) | 1 | |
Washington (Olin) - MS in Computational Finance & Risk Management | 1 | |
Washington (Olin) & Singapore Mgmt University - MS in Global Finance (dual degree) | 1 | |
Master in Accounting | ||
University of Illinois (UIUC) - Master of Accounting Science (MAS) | 1 | |
U. Washington - Master of Professional Accounting (MPAcc) | 1 | |
Purdue (Krannart) - Masters of Science (Accounting) | 1 | |
Maryland (Smith) - MS in Business (Accounting) | 1 | |
Master in Marketing | ||
Northwestern (Medill) - Master in Integrated Marketing Communications (IMC) | 2 | |
NYU - MS in Integrated Marketing | 1 | |
Master in Public Policy | ||
USC (Price) MS in International Public Policy & Management | 1 | |
Master in Sport Management | ||
U. Michigan - MS in Sport Management | 1 | |
UMass - MS in Sport Management | 1 | |
Master in Urban Planning & Environmental Studies | ||
U. of Pennsylvania (Penn) - Master of Environmental Studies | 1 | |
UT Austin - MS in Community and Regional Planning | 1 | |
U. Michigan - Master in Urban Planning | 1 | |
U. Wisconsin - Master in Regional and Urban Planning | 1 | |
Master in Human Resources | ||
NYU (SCPS) - Master in Business and Workplace Education | 1 | |
Master in Fashion & Design Management | ||
London College of Fashion (LCF) - MSc in International Fashion Retail Program | 1 | |
London College of Fashion (LCF) - MSc in Design Management | 1 | |
Undergraduate | ||
Duke University | 1 | |
PhD | ||
NCCU (College of Law) Doctorial Program in International Business Law | 1 |
Tuesday, June 11, 2013
Transcend Admissions 2012-2013 Client Application Results
We are now at the very end of another application season. It has been another great year for Transcend Admissions and our clients. Many of our clients displayed incredible commitment and determination during the application process. The effort they put forth is definitely reflected in the great results listed below. Thanks to all of our clients for their trust and our consultants for their hard work as well. We are very happy to report that our clients achieved a 90+ percent interview success rate and a 80+ percent admission success rate again this year!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment