The last three years have been extremely rewarding - especially
because of the great relationships we have established with our clients.
After reviewing the list of admissions below, we can think if some
incredibly determined and talented people that truly turned their dreams into a
reality.
We are very much looking forward to the
next three years as well!
_________________________________________________
school name / program |
number of clients admitted | scholarships |
United States MBA | ||
Penn (Wharton) | 1 | |
Northwestern (Kellogg) | 3 | |
Chicago (Booth) | 1 | 1 |
Dartmouth (Tuck) | 1 | |
Michigan (Ross) MBA | 9 | 2 |
Michigan (Ross) GMBA | 7 | |
Cornell (Johnson) | 6 | |
Duke (Fuqua) | 5 | |
Duke Cross-Continent MBA | 2 | 1 |
UCLA (Anderson) | 1 | |
Virginia (Darden) | 1 | 1 |
UT Austin (McCombs) | 4 | |
Carnegie Mellon (Tepper) | 4 | 2 |
UNC (Kenan-Flagler) | 4 | 1 |
Georgetown (McDonough) | 11 | 1 |
Emory (Goizueta) | 2 | 1 |
USC (Marshall) MBA | 5 | |
USC IBEAR | 4 | 2 |
Washington (Olin) | 4 | 1 |
Indiana (Kelley) | 5 | 1 |
Minnesota (Carlson) | 1 | |
Washington (Foster) | 2 | |
Ohio State (Fisher) | 2 | |
Boston University | 5 | 3 |
Wisconsin | 1 | 1 |
Boston College (Carroll) | 1 | 1 |
Rice (Jones) | 1 | 1 |
UC Davis | 1 | |
UC Irvine (Merage) | 2 | 2 |
University of Illinois (UIUC) | 6 | 4 |
Penn State (Smeal) | 2 | 2 |
Maryland (Smith) | 2 | |
Arizona State (Carey) | 1 | 1 |
Purdue (Krannart) | 2 | 1 |
Johns Hopkins (Carey) | 1 | |
Rochester (Simon) | 2 | 1 |
George Washington | 2 | 2 |
Fordham University | 1 | |
SMU (Cox) | 1 | 1 |
SUNY Buffalo | 1 | |
Virginia Tech | 1 | |
UT Dallas | 2 | 2 |
UC San Diego (Rady) | 3 | 1 |
Georgia (Terry) | 1 | 1 |
Thunderbird School of Global Management | 1 | |
Case Western Reserve (Weatherhead) | 1 | |
University of Colorado | 1 | 1 |
University of Nevada - Las Vegas (UNLV) | 1 | |
University of Illinois - Chicago | 1 | |
Non-US MBA | ||
INSEAD | 4 | |
Oxford (Said) | 1 | |
Cambridge (Judge) | 1 | 1 |
HEC Paris | 2 | |
IESE | 3 | 3 |
ESADE | 1 | 1 |
Rotterdam School of Management (RSM) | 5 | |
CEIBS | 4 | 1 |
Chinese University of Hong Kong (CUHK) | 2 | 1 |
Hong Kong University (HKU) | 2 | |
National University of Singapore (NUS) | 3 | 1 |
University of Toronto (Rotman) | 1 | |
Hult International Business School | 1 | 1 |
Cass Business School | 1 | |
GISMA / Purdue | 2 | 1 |
TiasNimbas | 1 | |
Master in Management | ||
London Business School (LBS) - Master in Management (MIM) | 1 | |
HEC Paris - Master in Management (MIM) | 2 | |
ESCP Europe - Master in Management | 1 | |
Duke (Fuqua) - Master in Management (MIM) | 2 | |
Rochester (Simon) - MS in Business Administration | 1 | |
Master in Supply Chain Management | ||
MIT - Master in Supply Chain Management | 1 | |
Georgia Tech - MS in Supply Chain Engineering | 1 | |
Maryland (Smith) - MS in Business (Supply Chain Management) | 1 | |
Master in Technology Management | ||
University of Illinois (UIUC) - Master in Technology Management (MSTM) | 3 | |
NYU (Poly) - MS in Management of Technology | 1 | |
UT Austin (McCombs) - MS in Technology Commericialization | 1 | |
Warwick - MSc in International Technology Management | 1 | |
Master in Finance | ||
London Business School (LBS) - Masters in Finance (MiF) | 1 | |
London School of Economics and Political Science (LSE) - MSc in Accounting and Finance | 1 | |
Illinois (UIUC) - Master in Finance (MSF) | 3 | |
Maryland (Smith) - MS in Business (Finance) | 1 | |
George Washington - Master in Finance (MSF) | 3 | |
Washington (Olin) - MS in Computational Finance & Risk Management | 1 | |
Washington (Olin) & Singapore Mgmt University - MS in Global Finance (dual degree) | 1 | |
Illinois Instituate of Technology (Stuart) (MSF) | 1 | |
Tulane (Freeman) (MSF) | 1 | |
Master in Accounting | ||
University of Illinois (UIUC) - Master of Accounting Science (MAS) | 3 | |
University of Virginia (McIntire) - MS in Accounting (MSA) | 1 | |
Boston College (Carroll) - MS in Accounting (MSA) | 1 | |
U. Washington - Master of Professional Accounting (MPAcc) | 1 | |
Purdue (Krannart) - Masters of Science (Accounting) | 1 | |
Maryland (Smith) - MS in Business (Accounting) | 1 | |
UT-Dallas - MS in Accounting (MSA) | 1 | |
Michigan State (Broad) - MS in Accounting (MSA) | 1 | |
Washington University (Olin) - Master of Accounting (MACC) | 1 | |
SUNY Binghamton - MS in Accounting (MSA) | 1 | |
University of Pittsburgh (Katz) - MS in Accounting (MAcc) | 1 | 1 |
Master in Marketing/Communications | ||
Northwestern (Medill) - Master in Integrated Marketing Communications (IMC) | 6 | |
NYU - Master in Integrated Marketing Communications (IMC) | 2 | |
USC (Annenberg) - MA in Global Communication and LSE MSc in Global Media and Communications (dual degree) | 1 | |
Imperial College - MSc in Strategic Marketing | 1 | |
Master in Public Policy | ||
USC (Price) - MS in International Public Policy & Management (IPPAM) | 1 | |
Master in Sport Management | ||
U. Michigan - MS in Sport Management | 1 | |
UMass (Isenberg) - MS in Sport Management | 1 | |
Master in Tourism / Hospitality Management | ||
NYU - MS in Tourism Management | 1 | |
Cornell/Nanyang - Master in Hospitality Management | 1 | |
George Washington - Master in Tourism Administration | 1 | |
Master in Urban Planning & Environmental Studies | ||
Harvard (Graduate School of Design) - (MUP) | 1 | |
Michigan (Taubman) - (MUP) | 2 | |
Columbia (Graduate School of Architecture, Planning and Preservation) - (MSCP) | 1 | |
Cornell (Department of City and Regional Planning) - (MRP) | 1 | |
U. of Pennsylvania (School of Design) - (MCP) | 1 | |
U. of Pennsylvania (LPS) - Master of Environmental Studies | 1 | |
Duke (Nicholas) - School of the Environment (MEM) | 1 | |
UT Austin - MS in Community and Regional Planning | 1 | |
U. Wisconsin - Master in Regional and Urban Planning | 1 | |
Master in Human Resources | ||
NYU (SCPS) - Master in Business and Workplace Education | 1 | |
Minnesota (Carlson) - MA in Human Resources and Industrial Relations (HRIR) | 1 | |
Master in Fashion & Design Management | ||
London College of Fashion (LCF) - MSc in International Fashion Retail Program | 1 | |
London College of Fashion (LCF) - MSc in Design Management | 1 | |
Undergraduate | ||
Duke University | 1 | |
PhD | ||
University of South Carolina - PhD in Business Administration | 1 | |
University of Houston - PhD in Finance | 1 | 1 |
University of Cincinnati - PhD in Finance | 1 | |
Law | ||
American University (Washington College of Law) - (LLM) | 1 | |
University of Maryland (School of Law) (LLM) | 1 | |
Tulane University (Law School) - (LLM) | 1 | |
Yeshiva University (Cardozo School of Law) - (LLM) | 1 | |
NCCU (College of Law) - Doctorial Program in International Business Law | 1 |
No comments:
Post a Comment